Assessor’s Parcel Number | 2069092016 |
Days on Market | 12 |
Last Modified | January 19th at 6:01pm |
Listing Status | Active |
Price Per Sq. Ft. | $662.51 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $375.00 |
Bathrooms | 6 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Master Retreat |
Floorspace | 4,972 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.2831 |
Lot Size | 12,332 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Private |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.3 mi. |
|
Arthur E. Wright Middle School Public - 6-8 |
|
1.7 mi. |
|
Miguel Leonis Continuation School Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Anat Erster at Beverly And Company.