Assessor’s Parcel Number | 2069091021 |
Days on Market | 1 |
Last Modified | December 17th at 7:14pm |
Listing Status | Closed |
Price Per Sq. Ft. | $735.17 |
Property Type | Single Family Residence |
Year Built | 2006 |
HOA Dues | $397.00 |
Appliances | Oven |
Bathrooms | 6 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 4,618 sq. ft. |
Floor | Carpet |
Heating | Fireplace |
Interior Features | Storage Space |
Laundry Facilities | Inside |
Rooms | Office |
Lot Size | 15,956 sq. ft. |
Garage Spaces | 3.00 |
Parking | Private |
Patio | Stone |
Pool Features | Heated |
Spa Features | In Ground |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.3 mi. |
|
Arthur E. Wright Middle School Public - 6-8 |
|
1.7 mi. |
|
Miguel Leonis Continuation School Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Doug Rago at Exp Realty Of California Inc.