Assessor’s Parcel Number | 2069089007 |
Days on Market | 18 |
Last Modified | February 16th at 11:09am |
Listing Status | Active |
Price Per Sq. Ft. | $1,923.31 |
Property Type | Single Family Residence |
Style | French |
Year Built | 2007 |
HOA Dues | $675.00 |
Appliances | Range/Stove Hood |
Bathrooms | 7 full baths, 3 half baths |
Bedrooms | 7 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 16,638 sq. ft. |
Floor | Wood |
Heating | Zoned |
Interior Features | Bar |
Laundry Facilities | Inside |
Rooms | Guest/Maid's Quarters |
Lot Size | 48,177 sq. ft. |
Garage Spaces | 6.00 |
Parking | Garage |
Patio | Covered |
Pool Features | Private |
Roofing | Slate |
Spa Features | In Ground |
View | Courtyard |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.3 mi. |
|
Arthur E. Wright Middle School Public - 6-8 |
|
1.7 mi. |
|
Miguel Leonis Continuation School Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joshua Altman at Douglas Elliman.