Assessor’s Parcel Number | 2069101010 |
Days on Market | 15 |
Last Modified | February 23rd at 10:04am |
Listing Status | Active |
Price Per Sq. Ft. | $805.98 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $370.00 |
Appliances | Trash Compactor |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 5,149 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.4217 |
Fence | Wrought Iron |
Lot Size | 18,371 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door |
Patio | Covered |
Pool Features | Saltwater |
Roofing | Spanish Tile |
Spa Features | In Ground |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.3 mi. |
|
Arthur E. Wright Middle School Public - 6-8 |
|
1.7 mi. |
|
Miguel Leonis Continuation School Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jordan Cohen at Re/Max One.