Assessor’s Parcel Number | 2069087017 |
Last Modified | February 11th at 9:09pm |
Listing Status | Closed |
Price Per Sq. Ft. | $763.89 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $657.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Dual |
Fireplace | Gas Starter |
Floorspace | 3,600 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.2832 |
Lot Size | 12,336 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Association |
View | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.3 mi. |
|
Arthur E. Wright Middle School Public - 6-8 |
|
1.7 mi. |
|
Miguel Leonis Continuation School Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Valerie Punwar at Berkshire Hathaway Homeservices California Properties.